This area is protected with AES-256 encryption.
Enter your access code to proceed.
Exclusive VIP Access
Welcome to the next frontier of personalized health. Joe Botox now offers medically supervised peptide therapy — a new class of bioactive compounds that unlock your body's natural ability to heal, rejuvenate, and optimize. From weight management with Semaglutide to tissue repair with BPC-157 and anti-aging with GHK-Cu — every protocol is tailored to your unique biology by Joseph, a Registered Nurse with 27+ years of clinical expertise.
"The science of tomorrow, available today — right here in Gibbons, Alberta."
Explore Peptide ProgramsOur Peptide Program
Explore our comprehensive peptide offerings — each category is tailored to a specific health goal and supervised by a medical professional.








Knowledge Base
Click any category to expand the full reference table with mechanisms, dosing guidelines, and evidence levels.
| Peptide | Main Effect | Mechanism | Typical Dosing | Evidence |
|---|---|---|---|---|
| Semaglutide | Weight loss & glycemic control | GLP-1 receptor agonist | 0.25→2.4 mg SC weekly (titrate) | Strong ✓ |
| Tirzepatide | Weight loss & glycemic control | Dual GLP-1/GIP agonist | 2.5→15 mg SC weekly (titrate) | Strong ✓ |
| Liraglutide | Weight control & glycemia | GLP-1 receptor agonist | 0.6→3.0 mg SC daily (titrate) | Strong ✓ |
| AOD-9604 | Fat loss (lipolysis) | hGH fragment 176-191 — lipolytic | 200–500 mcg SC daily | Moderate |
| 5-Amino-1MQ | Metabolic optimization | NNMT inhibition | 50–150 mg oral daily (empirical) | Moderate |
| Tesamorelin | Visceral adiposity reduction | GHRH analog | 2 mg SC daily | Strong ✓ |
| Peptide | Main Effect | Mechanism | Typical Dosing | Evidence |
|---|---|---|---|---|
| BPC-157 | Tendon/ligament/GI repair | Angiogenesis; fibroblast activation | 200–500 mcg SC daily or oral | Strong ✓ |
| TB-500 | Soft-tissue repair | Actin remodeling; pro-healing | 2–5 mg SC weekly × 4–6 wks | Strong ✓ |
| GHK-Cu (topical) | Skin repair & collagen | Collagen/elastin synthesis | Topical 0.05–2% 1–2×/day | Strong ✓ |
| PEG-MGF | Localized muscle repair | Mechano growth factor analog | 100–300 mcg IM to target 2–3×/wk | Moderate |
| DSIP | Sleep restoration | Neuropeptide; sleep architecture | 100–500 mcg SC HS | Moderate |
| IGF-1 LR3 | Anabolic/repair | IGF-1 receptor agonist | 20–100 mcg SC 3–5×/wk | Moderate |
| Peptide | Main Effect | Mechanism | Typical Dosing | Evidence |
|---|---|---|---|---|
| Epithalon | Telomere & sleep support | Telomerase upregulation; pineal signaling | 5–10 mg SC daily × 10–20 days (cyclical) | Moderate |
| Thymalin | Immune rejuvenation | Thymic peptide signaling; anti-inflammatory | 5–10 mg SC daily × 5–10 days (cycles) | Moderate |
| MOTS-c | Mitochondrial/metabolic support | Mitochondrial-derived peptide; AMPK activation | 5–15 mg SC 2–3×/wk (cycles) | Moderate |
| Humanin | Cytoprotection | Mitochondrial signaling; anti-apoptotic | 2–10 mg SC 2–3×/wk (research use) | Research |
| GHK-Cu (injectable) | Tissue repair/anti-aging | Copper-dependent collagen & ECM signaling | 2–5 mg SC 2–3×/wk or topical 0.05–2% | Strong ✓ |
| Pinealon | Neuroprotection | Neuropeptide modulation; antioxidative | 0.1–0.3 mg oral/SL daily (empirical) | Research |
| FOXO4-DRI | Senolytic research | Disrupts FOXO4-p53 to clear senescent cells | Research-only; clinician protocols vary | Research |
| Peptide | Main Effect | Mechanism | Typical Dosing | Evidence |
|---|---|---|---|---|
| GHK-Cu (topical) | Skin regeneration | Copper peptide; collagen ↑ | 0.05–2% topical 1–2×/day | Strong ✓ |
| Matrixyl 3000 | Anti-aging complex | Pal-Tripeptide-1 + Pal-Tetrapeptide-7 | Topical 0.05–1% | Strong ✓ |
| Argireline | Expression lines | SNAP-25 competition (botox-like) | Topical 5–10% | Moderate |
| PTD-DBM | Hair regrowth (Wnt) | CXXC5-DVL inhibitor → Wnt ↑ | Topical 0.1–0.5% (compounded) | Moderate |
| Zinc Thymulin | Hair growth support | Thymulin + Zn synergy | Topical 0.1–0.5% | Moderate |
| Palmitoyl Tripeptide-1 | Collagen support | ECM signaling | Topical 0.05–0.5% | Moderate |
| Copper Peptide Blends | Anti-aging skin | ECM/collagen signaling | Topical per product | Strong ✓ |
| Peptide | Main Effect | Mechanism | Typical Dosing | Evidence |
|---|---|---|---|---|
| CJC-1295 (DAC) | GH release | GHRH analog (long-acting) | 1–2 mg SC weekly or 100–200 mcg nightly | Strong ✓ |
| Ipamorelin | GH secretagogue | Selective ghrelin receptor agonist | 100–300 mcg SC 1–2×/day | Strong ✓ |
| Sermorelin | GH release | GHRH(1-29) analog | 100–300 mcg SC nightly | Strong ✓ |
| Hexarelin | GH release | Potent GHSR agonist | 100 mcg SC 1–2×/day (cycles) | Moderate |
| Ibutamoren (MK-677) | GH secretagogue (oral) | GHSR agonist | 10–25 mg oral HS | Strong ✓ |
| Tesamorelin | Visceral adiposity | GHRH analog | 2 mg SC daily | Strong ✓ |
Essential Knowledge
| Condition | Temperature | Duration |
|---|---|---|
| Short-term | 2–8°C (Fridge) | 1–3 months |
| Long-term | −20°C (Freezer) | 6–12+ months |
| Solvent | Storage | Use Within |
|---|---|---|
| Sterile Water | 2–8°C | 1–2 days |
| BAC Water (0.9%) | 2–8°C | 7–10 days |
| Saline (0.9%) | 2–8°C | 2–3 days |
| Tirzepatide | Retatrutide | |
|---|---|---|
| Status | Approved (Mounjaro) | Clinical trials |
| Type | Dual agonist (GLP-1 + GIP) | Triple agonist (GLP-1 + GIP + Glucagon) |
| Blood Sugar | Strong lowering | Very strong control |
| Weight Loss | ~15–22% | Up to ~24% |
Quick Reference
Rather than guess what will work, we've pulled out the most popular and commonly ordered peptides to make this a much simpler process.
Dosing Guidelines
Peptide products do have dosage adjustments based on weight, though not all peptides follow a strict weight-based calculation. Here's a clear breakdown:
VIP Treatment Packages
Get Started